Description
TETRA 17 10/15/20/40 | 10 m | 15 m | 20 m | 40 m |
---|---|---|---|---|
Gain dBi: (20 meters above the ground) | 16,0 | 15,2 | 14,6 | 12,7 |
Gain dBd free space: | 8,1 | 7,6 | 7,3 | 4,98 |
F/B: | 20 | 25 | 20 | 20 |
Active elements: | 6 | 4 | 4 | 3 |
Bandwidth KHz S.W.R. ≤ 1.5:1 | 800 | 450 | 350 | 200 |
Boom Length: | 1210 cm | |||
Turning radius: | 1270 cm | |||
Feed lines required: | 1 X 50 Ohm | |||
Max tower lift side: | 90 cm |
Longest element:
2220 cm
Power handling:
10 kW
Wind area:
2,54 m²
Wind load 130Km/h:
2072 N
Wind survival*:
130 Kmh
Mast diameter:
40/60 mm (bigger on request)
Balun:
3/5/10 kw (not included, to be purchased separately)
Weight (excluding packaging):
130 Kg
Materials used
Tubes and plates:
aluminum alloy 6060T6
Hardware:
stainless steel
Insulating clamps:
Polypropylene UV resistant
Manual available in:
Italiano – English
*Wind survival is the maximum wind speed to which the antenna can be subjected without incurring permanent deformation (calculated in the absence of ice)